LLM Comparison
Gemma 4 26B A4B vs ERNIE 4.5 VL 424B A47B
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
E ERNIE 4.5 VL 424B A47B | ||
|---|---|---|
| Organization | Baidu | |
| OpenTools Score | ||
| Family | Gemma | ERNIE |
| Status | Current | Current |
| Release Date | Apr 2026 | Jun 2025 |
| Context Window | 262K tokens | 123K tokens |
| Input Price | — | $0.42/M tokens |
| Output Price | — | $1.25/M tokens |
| Pricing Notes | Free tier available on OpenRouter with rate limits | — |
| Capabilities | textvisionvideocode | textvisioncode |
| Max Output | 33K tokens | 16K tokens |
| API Identifier | google/gemma-4-26b-a4b-it:free | baidu/ernie-4.5-vl-424b-a47b |
| View Gemma 4 26B A4B | View ERNIE 4.5 VL 424B A47B |
Gemma 4 26B A4B
Gemma 4 26B A4B is a multimodal llm from Google. Supports up to 262,144 token context window. Available free with rate limits on OpenRouter.
Baidu
ERNIE 4.5 VL 424B A47B
ERNIE 4.5 VL 424B A47B is a multimodal llm from Baidu. Supports up to 123,000 token context window. Available from $0.42/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs