LLM Comparison
Kimi K2.5 vs Claude Opus 4.7
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
K Kimi K2.5 | ||
|---|---|---|
| Organization | Moonshot AI | |
| OpenTools Score | 73 4.9 | |
| Family | Kimi | Claude |
| Status | Current | Current |
| Release Date | Jan 2026 | Apr 2026 |
| Context Window | 262K tokens | 1.0M tokens |
| Input Price | $0.38/M tokens | $5.00/M tokens |
| Output Price | $1.72/M tokens | $25.00/M tokens |
| Pricing Notes | Cache read: $0.1913/M tokens | Cache read: $0.5000/M tokens |
| Capabilities | textvisioncode | textvisioncodetool-use |
| Max Output | 66K tokens | 128K tokens |
| API Identifier | moonshotai/kimi-k2.5 | anthropic/claude-opus-4.7 |
| Benchmarks | ||
| MMLU | — | 89.8 |
| HumanEval | — | 91.5 |
| MATH | — | 84.9 |
| GPQA | — | 72.4 |
| View Kimi K2.5 | View Claude Opus 4.7 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Kimi K2.5Cheapest | $0.38 | $0.86 | $1.24 | — |
| Claude Opus 4.7 | $5.00 | $12.50 | $17.50 | +1308% |
Moonshot AI
Kimi K2.5
Kimi K2.5 is a multimodal llm from Moonshot AI. Supports up to 262,144 token context window. Available from $0.38/M input tokens.
Anthropic
Claude Opus 4.7
Claude Opus 4.7 is a multimodal llm from Anthropic. Supports up to 1,000,000 token context window. Achieves 89.8% on MMLU. Available from $5.00/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs