LLM Comparison
Llama 4 Maverick vs Gemma 4 31B
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
L Llama 4 Maverick | ||
|---|---|---|
| Organization | Meta | |
| OpenTools Score | 37 99.2 | |
| Family | Llama | Gemma |
| Status | Current | Current |
| Release Date | Apr 2025 | Apr 2026 |
| Context Window | 1.0M tokens | 262K tokens |
| Input Price | $0.15/M tokens | — |
| Output Price | $0.60/M tokens | — |
| Pricing Notes | — | Free tier available on OpenRouter with rate limits |
| Capabilities | textvisioncode | textvisionvideocode |
| Max Output | 16K tokens | 33K tokens |
| API Identifier | meta-llama/llama-4-maverick | google/gemma-4-31b-it:free |
| Benchmarks | ||
| MMLU | 88.4 | — |
| HumanEval | 87.2 | — |
| MATH | 78.1 | — |
| View Llama 4 Maverick | View Gemma 4 31B | |
Meta
Llama 4 Maverick
Llama 4 Maverick is a multimodal llm from Meta. Supports up to 1,048,576 token context window. Achieves 88.4% on MMLU. Available from $0.15/M input tokens.
Gemma 4 31B
Gemma 4 31B is a multimodal llm from Google. Supports up to 262,144 token context window. Available free with rate limits on OpenRouter.
More Comparisons
Looking for more AI models?
Browse All LLMs