LLM Comparison
Apodex 1.1 vs Kimi K2 0905
Side-by-side specs, pricing & capabilities · Updated September 2026
Price vs Intelligence
Add to comparison
2/6 modelsSame tier:
| Organization | ||
| OpenTools Score | 38 28.4 | 48 40.3 |
| Family | Apodex | Kimi |
| Status | Current | Current |
| Release Date | Aug 2026 | Sep 2025 |
| Context Window | 262K tokens | 262K tokens |
| Input Price | $0.24/M tokens | $0.40/M tokens |
| Output Price | $2.40/M tokens | $2.00/M tokens |
| Pricing Notes | Limited-time 20% discount, USD per 1M tokens: $0.24 input, $0.024 cached input and $2.40 output. Standard prices are $0.30, $0.03 and $3.00. Requests above 200K input tokens cost 2x all applicable rates for the whole request. No campaign end date is stated; recheck pricing before use. | — |
| Capabilities | textreasoningcodelong-contextstreaming | textcode |
| Max Output | 262K tokens | 262K tokens |
| API Identifier | apodex-1.1 | moonshotai/kimi-k2-0905 |
| Benchmarks | ||
| Artificial Analysis Intelligence Index v4.1.1 | 44artificial-analysis | — |
| GPQA Diamond | 86.3636artificial-analysis | 76.6667artificial-analysis |
| SciCode | 45.4861artificial-analysis | — |
| Terminal-Bench 2.1 | 69.6629artificial-analysis | — |
| AIME 2025 | — | 57.3333artificial-analysis |
| View Apodex 1.1 | View Kimi K2 0905 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Kimi K2 0905Cheapest | $0.40 | $1.00 | $1.40 | — |
| Apodex 1.1 | $0.24 | $1.20 | $1.44 | +3% |
Apodex
Apodex 1.1
Apodex 1.1 is a proprietary long-context reasoning model for complex professional work, research, coding, and evidence-heavy analysis through a first-party API.
Moonshot AI
Kimi K2 0905
Kimi K2 0905 is a large language model from Moonshot AI. Supports up to 262,144 token context window. Available from $0.40/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs