LLM Comparison
DeepSeek V3.2 Exp vs Maple-Preview
Side-by-side specs, pricing & capabilities · Updated August 2026
Price vs Intelligence
Add to comparison
2/6 modelsSame tier:
| Organization | ||
| OpenTools Score | 40 116 | 50 |
| Family | DeepSeek | Maple |
| Status | Current | Current |
| Release Date | Sep 2025 | Aug 2026 |
| Context Window | 164K tokens | 131K tokens |
| Input Price | $0.27/M tokens | Free |
| Output Price | $0.41/M tokens | Free |
| Pricing Notes | — | Open-source model card; no hosted API pricing found in the official source. Local inference costs depend on user hardware and runtime. |
| Capabilities | textcode | textreasoningcodeon-device-inference |
| Max Output | 66K tokens | 131K tokens |
| API Identifier | deepseek/deepseek-v3.2-exp | deepgrove/maple-preview |
| Benchmarks | ||
| MMLU-Pro | 85deepseek | — |
| GPQA Diamond | 79.9deepseek | 73.5DeepGrove model card |
| AIME 2025 | 89deepseek | — |
| HMMT 2025 | 84deepseek | — |
| SWE-bench Verified | 67.8deepseek | — |
| Terminal-Bench | 37.7deepseek | — |
| BrowseComp | 40.1deepseek | — |
| LiveCodeBench v6 | — | 75.1DeepGrove model card |
| AIME 2026 | — | 87.5DeepGrove model card |
| HMMT 2026 | — | 78.8DeepGrove model card |
| View DeepSeek V3.2 Exp | View Maple-Preview | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Maple-PreviewCheapest | $0.00 | $0.00 | $0.00 | — |
| DeepSeek V3.2 Exp | $0.27 | $0.21 | $0.48 | +0% |
DeepSeek
DeepSeek V3.2 Exp
DeepSeek V3.2 Exp is a large language model from DeepSeek. Supports up to 163,840 token context window. Achieves 87.1% on MMLU. Available from $0.27/M input tokens.
DeepGrove
Maple-Preview
Maple-Preview is DeepGrove’s open-source 20B-A1B ternary-weight reasoning LLM for efficient on-device inference. The model card reports 20.2B total parameters, 1.49B active parameters, a 131,072-token context window, and 5.31 GB checkpoint size.
More Comparisons
Looking for more AI models?
Browse All LLMs