LLM Comparison
DeepSeek V4 Flash 0731 vs MiniMind
Side-by-side specs, pricing & capabilities · Updated September 2026
Add to comparison
2/6 modelsSame tier:
| Organization | ||
| OpenTools Score | 48 227 | |
| Family | DeepSeek V4 Flash | MiniMind |
| Status | Current | Current |
| Release Date | Jul 2026 | Sep 2026 |
| Context Window | 1.0M tokens | 1K tokens |
| Input Price | $0.14/M tokens | Free |
| Output Price | $0.28/M tokens | Free |
| Pricing Notes | DeepSeek API pricing lists $0.0028 cache-hit input, $0.14 cache-miss input, and $0.28 output per 1M tokens for deepseek-v4-flash; peak pricing may change after a future official announcement. | Open-source project; API pricing is not applicable unless a downstream host adds serving costs. |
| Capabilities | reasoningcodingtool-usestructured-outputlong-contextresponses-api | texteducationtraining |
| Training Cutoff | — | Not specified |
| Max Output | 393K tokens | 1K tokens |
| API Identifier | deepseek-v4-flash | jingyaogong/minimind |
| Benchmarks | ||
| Artificial Analysis Intelligence Index v4.1 | 50artificial-analysis | — |
| Artificial Analysis Intelligence Index v4.1.1 | 52artificial-analysis | — |
| View DeepSeek V4 Flash 0731 | View MiniMind | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| MiniMindCheapest | $0.00 | $0.00 | $0.00 | — |
| DeepSeek V4 Flash 0731 | $0.14 | $0.14 | $0.28 | +0% |
DeepSeek
DeepSeek V4 Flash 0731
DeepSeek V4 Flash 0731 is an open-weight, cost-efficient reasoning model for long-context coding, agent tasks, and API workflows through DeepSeek.
Jingyao Gong
MiniMind
MiniMind is a small open-source language-model training project that demonstrates how to train a 64M-parameter LLM from scratch. The repository is aimed at builders who want a compact, inspectable model-training path rather than a hosted frontier API.
More Comparisons
Looking for more AI models?
Browse All LLMs