LLM Comparison
DiffusionGemma vs MiniMind
Side-by-side specs, pricing & capabilities · Updated September 2026
Add to comparison
2/6 modelsSame tier:
| Organization | ||
| OpenTools Score | 36 | |
| Family | Gemma | MiniMind |
| Status | Current | Current |
| Release Date | Jun 2026 | Sep 2026 |
| Context Window | 256K tokens | 1K tokens |
| Input Price | Free | Free |
| Output Price | Free | Free |
| Pricing Notes | Open-weights model under Apache 2.0; API pricing depends on the host or local infrastructure used. | Open-source project; API pricing is not applicable unless a downstream host adds serving costs. |
| Capabilities | textvisioncodereasoninglocal-inference | texteducationtraining |
| Training Cutoff | — | Not specified |
| Max Output | 256 tokens | 1K tokens |
| API Identifier | google/diffusiongemma-26b-a4b-it | jingyaogong/minimind |
| Benchmarks | ||
| MMLU Pro | 77.6official-google-model-card | — |
| GPQA Diamond | 73.2official-google-model-card | — |
| LiveCodeBench v6 | 69.1official-google-model-card | — |
| MMMLU | 81.5official-google-model-card | — |
| HLE no tools | 11official-google-model-card | — |
| View DiffusionGemma | View MiniMind | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| DiffusionGemmaCheapest | $0.00 | $0.00 | $0.00 | — |
| MiniMindCheapest | $0.00 | $0.00 | $0.00 | — |
DiffusionGemma
DiffusionGemma is Google DeepMind’s experimental open-weights text-diffusion model based on Gemma 4 26B A4B. It uses discrete diffusion and parallel canvas denoising to trade some benchmark quality for much faster local generation on dedicated GPUs.
Jingyao Gong
MiniMind
MiniMind is a small open-source language-model training project that demonstrates how to train a 64M-parameter LLM from scratch. The repository is aimed at builders who want a compact, inspectable model-training path rather than a hosted frontier API.
More Comparisons
Looking for more AI models?
Browse All LLMs