LLM Comparison
Gemma 4 26B A4B vs GLM 5V Turbo
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
G GLM 5V Turbo | ||
|---|---|---|
| Organization | Z.ai | |
| OpenTools Score | ||
| Family | Gemma | GLM |
| Status | Current | Current |
| Release Date | Apr 2026 | Apr 2026 |
| Context Window | 262K tokens | 203K tokens |
| Input Price | — | $1.20/M tokens |
| Output Price | — | $4.00/M tokens |
| Pricing Notes | Free tier available on OpenRouter with rate limits | Cache read: $0.2400/M tokens |
| Capabilities | textvisionvideocode | textvisionvideocode |
| Max Output | 33K tokens | 131K tokens |
| API Identifier | google/gemma-4-26b-a4b-it:free | z-ai/glm-5v-turbo |
| View Gemma 4 26B A4B | View GLM 5V Turbo |
Gemma 4 26B A4B
Gemma 4 26B A4B is a multimodal llm from Google. Supports up to 262,144 token context window. Available free with rate limits on OpenRouter.
Z.ai
GLM 5V Turbo
GLM 5V Turbo is a multimodal llm from Z.ai. Supports up to 202,752 token context window. Available from $1.20/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs