LLM Comparison
GLM-5.3-Flash vs North Mini Code
Side-by-side specs, pricing & capabilities · Updated September 2026
Price vs Intelligence
Add to comparison
2/6 modelsSame tier:
| Organization | ||
| OpenTools Score | 75 463 | 7 |
| Family | GLM | North |
| Status | Current | Current |
| Release Date | Aug 2026 | Jun 2026 |
| Context Window | 1.3M tokens | 262K tokens |
| Input Price | $0.07/M tokens | Free |
| Output Price | $0.25/M tokens | Free |
| Pricing Notes | OpenRouter lists a limited-time discounted price of $0.075/M input and $0.25/M output. Standard first-party style pricing is commonly $0.15/M input and $0.50/M output; cache-read pricing may vary by provider. | Cohere's official model documentation states North Mini Code is free for trial and production API keys until rate limits are reached; Model Vault production deployment is also supported. |
| Capabilities | textvisionvideo-inputcodetool-usereasoninglong-contextopen-weights | reasoningagentic-codingtool-usestructured-outputmultilinguallocal-deployment |
| Training Cutoff | Not disclosed | — |
| Max Output | 131K tokens | 66K tokens |
| API Identifier | z-ai/glm-5.3-flash | north-mini-code-1-0 |
| Benchmarks | ||
| Artificial Analysis Intelligence Index v4.1.1 | 57artificial-analysis | — |
| MMLU | 88.1official | — |
| Artificial Analysis Intelligence Index v4.1 | — | 20artificial-analysis |
| View GLM-5.3-Flash | View North Mini Code | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| North Mini CodeCheapest | $0.00 | $0.00 | $0.00 | — |
| GLM-5.3-Flash | $0.08 | $0.13 | $0.20 | +0% |
Z.ai
GLM-5.3-Flash
GLM-5.3-Flash is Z.ai’s open-weight GLM-5 model for efficient coding, long-horizon agent tasks, and long-context multimodal reasoning. It uses a hybrid sparse and linear attention design with 320B total parameters and 18B active parameters.
Cohere
North Mini Code
North Mini Code is Cohere's open-weight Mixture-of-Experts model for agentic coding, repository-level software engineering, terminal workflows, tool use, and local deployment.
More Comparisons
Looking for more AI models?
Browse All LLMs