LLM Comparison
MiniMax M2.7 vs Trinity Large Thinking
Side-by-side specs, pricing & capabilities · Updated September 2026
Price vs Intelligence
Add to comparison
2/6 modelsSame tier:
| Organization | ||
| OpenTools Score | 42 56.5 | 27 50.3 |
| Family | MiniMax | Trinity |
| Status | Current | Current |
| Release Date | Mar 2026 | Apr 2026 |
| Context Window | 197K tokens | 262K tokens |
| Input Price | $0.30/M tokens | $0.22/M tokens |
| Output Price | $1.20/M tokens | $0.85/M tokens |
| Pricing Notes | Cache read: $0.0590/M tokens | Cache read: $0.0600/M tokens |
| Capabilities | textcode | textcodeextended-thinking |
| Max Output | — | 262K tokens |
| API Identifier | minimax/minimax-m2.7 | arcee-ai/trinity-large-thinking |
| Benchmarks | ||
| SWE-bench Pro | 56.22https://huggingface.co/MiniMaxAI/MiniMax-M2.7 | — |
| Terminal-Bench 2 | 57https://huggingface.co/MiniMaxAI/MiniMax-M2.7 | — |
| Artificial Analysis Intelligence Index v4.3 | 23.2171artificial-analysis | 10.8821artificial-analysis |
| GPQA Diamond | 87.3737artificial-analysis | 76.3https://huggingface.co/arcee-ai/Trinity-Large-Thinking |
| SciCode | 50.1157artificial-analysis | 40.625artificial-analysis |
| Terminal-Bench 2.1 | 55.4307artificial-analysis | 20.5993artificial-analysis |
| MMLU-Pro | — | 83.4https://huggingface.co/arcee-ai/Trinity-Large-Thinking |
| View MiniMax M2.7 | View Trinity Large Thinking | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Trinity Large ThinkingCheapest | $0.22 | $0.43 | $0.65 | — |
| MiniMax M2.7 | $0.30 | $0.60 | $0.90 | +40% |
MiniMax
MiniMax M2.7
MiniMax M2.7 is a large language model from MiniMax. Supports up to 196,608 token context window. Available from $0.30/M input tokens.
Arcee AI
Trinity Large Thinking
Trinity Large Thinking is a large language model from Arcee AI. Supports up to 262,144 token context window. Available from $0.22/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs